Imperial Size | Metric Size | Center Line |
3/8th' | 10 | R25 |
1/2″ | 12.7 | R25 |
5/8TH' | 15.88 | R23.7 R270 |
3/4″ | 19.05 | R29.5 R31 |
20 | R25 | |
15NB | 21.3 | R75 |
7/8″ | 22.2 | R30 |
1″ | 25.4 | R38.1 |
20NB | 26.9 | R50 |
1 1/8TH" | 28.6 | R90 |
1 1/4" | 31.8 | R63.6 |
25NB | 33.7 | R47.5 |
1 1/2" | 38.1 | R57.15 |
40 Alloy | 120 | R120 |
32NB | 42.4 | R72.5 |
1 3/4" | 44.45 | R77.7 |
1 7/8TH" | 47.6 | R71.5 |
40NB | 48.3 | R76.2 |
50 | R100 | R100 |
2" - 50.8 | 76.2 | R101.6 |
50NB | 60.3 | R100 |
2.5" | 63.5 | R101.6 |
3" | 76.2 | R114.3 |
4" | 101.6 | R152.4 |
Imperial Size | Metric Size | Center Line |
3/4" | 19 X19 | R54 |
1" | 25X25 | R58 |
30X30 | R115# | |
40X40 | R140 | |
50X50 | R200 |
Imperial Size | Center Line Radius |
15NB | R75 |
20NB | R90 |
25NB | R101.6 |
32NB | R122.5 |
40NB | R145 |
50NB | R200 |
Ring Diameter | Size |
> 250MM | 10MM |
NB PIPE | TUBE |
15NB | 19 |
20NB | 22.2 |
25NB | 25.4 |
32NB | 31.8 |
40NB | 38.1 |
50NB | 50.8 |
65NB | 63.5 |
76.2 |
SHS & RHS ALL SIZES UP TO 75X75X5
REBAR BENDER - ALL SIZES UP TO 40MM VARIOUS RADIUS.
FAST AND RELIABLE SERVICE FOR YOUR PROJECT OR A QUICK FIX, WE DO IT ALL!
© 2026 Gardweld Fabrications Pty Ltd. Trading as Gardbar. & ABC Mandrel Bending. All rights reserved. Privacy Policy